(Price Apply From 5th May 2012)
|
| INTINERARY | DISTIANCE (Km) | TRAIN CODE | |||||||
| SP1 | SP3 | SP5 | SP7 | LC1 | LC3 | LC5 | LC7 | ||
| Ha Noi | 0 | 21:10 | 21:50 | 19:40 | 20:35 | 22:00 | 21:50 | 22:35 | 23:05 |
| Yen Bai | 155 | 01:00 | 01:52 | 23:24 | 00:20 | 02:38 | 02:05 | 03:22 | 04:12 |
| Bao Ha | 237 | - | 04:16 | 02:25 | 02:57 | 05:15 | 04:19 | 06:04 | 06:54 |
| Pho Lu | 262 | 04:11 | 05:02 | 03:11 | 03:43 | 06:03 | 05:06 | 06:52 | 07:42 |
| Lao Cai | 294 | 05:25 | 06:15 | 04:22 | 04:55 | 07:20 | 06:15 | 08:05 | 09:05 |
| INTINERARY |
DISTIANCE (Km) | TRAIN CODE | |||||||
| SP2 | SP4 | SP6 | SP8 | LC2 | LC4 | LC6 | LC8 | ||
| Lao Cai | 0 | 20:15 | 21:00 | 21:30 | 19:30 | 18:45 | 09:15 | 18:05 | 22:10 |
| Pho Lu | 32 | 21:25 | 22:10 | 22:40 | 20:43 | 19:57 | 10:50 | 19:15 | 23:20 |
| Bao Ha | 57 | - | 22:56 | 23:26 | 21:32 | 20:45 | 11:50 | 20:01 | 00:06 |
| Yen Bai | 139 | 00:33 | 01:24 | 02:10 | 23:55 | 23:25 | 15:12 | - | 02:56 |
| Ha Noi | 294 | 04:55 | 05:15 | 06:55 | 04:20 | 04:05 | 20:15 | - | - |
Note: Train don't stop at stations marked " - "
You also should go with high quality wooden train like: Livitrans Train, Oriental Express Train, or go by Open Sleeper Bus to save more money for your trip.
|
|
|
|
| INTINERARY |
Soft Seat |
Hard Sleeper 6 Bebs In Cabin |
Soft Sleeper 4 Beds In Cabin |
|||
| A/C | A/C | A/C | ||||
| Ha Noi - Lao Cai - Ha Noi | 14 USD | 17 USD | 20 USD | 27 USD | 22 USD | 32 USD |
Note: A/C Have air conditioning, A/C No air conditioning.
You also should go with high quality wooden train like: Livitrans Train, Oriental Express Train, or go by Open Sleeper Bus to save more money for your trip.