(Price Apply From 15th May 2012)
|
|
INTINERARY |
DISTANCE (Km) |
TRAIN CODE | ||||
| SE1 | SE3 | SE5 | SE7 | TN1 | ||
| Ha Noi | 0 | 19:00 | 23:00 | 15:45 | 06:15 | 10:05 |
| Ninh Binh | 100 | - | - | 18:03 | 08:30 | 12:34 |
| Hue | 688 | 07:57 | 10:45 | 06:07 | 19:07 | 01:13 |
| Da Nang | 791 | 10:31 | 13:12 | 08:56 | 21:41 | 04:38 |
| Nha Trang | 1315 | 20:28 | 22:03 | 19:40 | 07:37 | 16:46 |
| Ho Chi Minh | 1726 | 04:10 | 05:00 | 04:40 | 15:05 | 03:03 |
Note: Train don't stop at stations marked " - "
You also should go with high quality train like: Livitrans Express train, or safe more money to go by Open Sleeper Bus.


| INTINERARY & TRAIN CODE |
SE1 A/C |
SE3 A/C |
SE5 A/C |
SE7 A/C |
TN1 |
|
A/C |
A/C |
|||||
| Ha Noi - Ninh Binh (Rate in USD) |
||||||
| Soft Seat | - | - | 9 | 9 | 7 | 9 |
| Hard Sleeper (6 Beds In Cabin) | - | - | 12 | 12 | 10 | 11 |
| Soft Sleeper (4 Beds In Cabin) | - | - | 12 | 12 | - | - |
| Ha Noi - Hue (Rate in USD) | ||||||
| Soft Seat | 30 | 31 | 28 | 30 | 20 | 24 |
| Hard Sleeper (6 Beds In Cabin) | 40 | 49 | 43 | 45 | 26 | 28 |
| Soft Sleeper (4 Beds In Cabin) | 48 | 52 | 45 | 48 | - | - |
| Ha Noi - Da Nang (Rate in USD) | ||||||
| Soft Seat | 34 | 35 | 32 | 34 | 22 | 27 |
| Hard Sleeper (6 Beds In Cabin) | 43 | 53 | 47 | 50 | 31 | 39 |
| Soft Sleeper (4 Beds In Cabin) | 53 | 57 | 49 | 53 | - | - |
| Ha Noi - Nha Trang (Rate in USD) | ||||||
| Soft Seat | 52 | 53 | 49 | 52 | 34 | 41 |
| Hard Sleeper (6 Beds In Cabin) | 81 | 87 | 76 | 81 | 48 | 63 |
| Soft Sleeper (4 Beds In Cabin) | 86 | 93 | 81 | 86 | - | - |
| Ha Noi - Ho Chi Minh (Rate in USD) | ||||||
| Soft Seat | 61 | 62 | 56 | 61 | 39 | 47 |
| Hard Sleeper (6 Beds In Cabin) | 88 | 94 | 82 | 88 | 55 | 68 |
| Soft Sleeper (4 Beds In Cabin) | 94 | 100 | 87 | 94 | - | - |
Note: Train don't stop at stations or don't have kind of ticket marked " - ", A/C: Air Conditioning, A/C: No Air Conditioning.
You also should go with high quality train like: Livitrans Express train, or safe more money to go by Open Sleeper Bus.